mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 01:22:25 +01:00
Page:
Track designs
Pages
Android
Audio specifics
Benchmarking & stress testing OpenRCT2
Building OpenRCT2 on Linux
Building OpenRCT2 on MSYS2 MinGW
Building OpenRCT2 on Windows Subsystem for Linux
Building OpenRCT2 on Windows
Building OpenRCT2 on macOS using CMake
Building OpenRCT2 on macOS using Xcode
CSS1.DAT
Changes to original game
Changes to the SV6 file format
Cheats
Coding Style
Commit Messages
Converting Game Commands to Game Actions
Custom Music and Ride Music Objects
Debugging OpenRCT2 on macOS
Decompiling Tips IDA
Decompiling Tips OllyDbg
Dithering Images using Photoshop
Dithering Images
Easter Eggs
External influences
FAQ & Common Issues
Features to implement
Found bugs and limitations in RCT2
G1 Elements Layout
Game Actions
Game Commands
Getting packaged versions
Home
How To Contribute
Increasing of game limits
Installation on Linux and macOS
Known Issues from the RCT2 Readme
Language support
Legacy console
Loading RCT1 scenarios and data
Map Generation
Maps
Master Server
Minimum install
Multiplayer issues
Multiplayer permissions
Multiplayer
Music Cleanup
NTDF design
New save format status
Newly Identified Fields
Objects
Official extended scenery set
OpenGL renderengine issues
OpenGL renderer
Original Graphics
Overall program structure
Peep AI
Peep Sprite Type
Performance
RCT1 Features not in RCT2
RCT1 ride and vehicle types and their RCT2 equivalents
RCT12_MAX_SOMETHING versus MAX_SOMETHING
Rebase and Sync fork with OpenRCT2
Release Checklist
Replay System
Ride rating calculation
Roadmap
STEX support removal
SV6 Ride Structure
Sandbox Mode
Settings in config.ini
Sizes and angles in the game world
Sprite List csg1.dat
Sprite List g1.dat
Sprite compiler
Strings used in RCT1
Strings used in the game
Submitted feature requests
TD6 format
Terminology
Testing
Track Data
Track Element Lengths
Track designs
Track drawers, RTDs and vehicle types
Track types
Tutorials
Using Track Block Get Previous
Using minidumps from crash reports
Vehicle Sprite Layout
Widget colours
game.cfg structure
Clone
11
Track designs
AuraSpecs edited this page 2024-01-20 14:30:44 +01:00
With game and expansions a bunch of track designs are provided. Below there's a list of all track designs included with OpenRCT2 and the original games.
| Design name | Ride type | Format | Game / Expansion | Notes |
|---|---|---|---|---|
| Batflyer | TD4 | RollerCoaster Tycoon | ||
| Big 90 | TD4 | RollerCoaster Tycoon | ||
| Big Bob | TD4 | RollerCoaster Tycoon | ||
| Boomerang | TD4 | RollerCoaster Tycoon | ||
| Corkscrew | TD4 | RollerCoaster Tycoon | ||
| Crazy Caterpillar | TD4 | RollerCoaster Tycoon | ||
| Crazy Vole | TD4 | RollerCoaster Tycoon | ||
| Danglefeet | TD4 | RollerCoaster Tycoon | ||
| Demon Drop | TD4 | RollerCoaster Tycoon | ||
| Exterminator | TD4 | RollerCoaster Tycoon | ||
| Figure 8 Track | TD4 | RollerCoaster Tycoon | ||
| Fizzly | TD4 | RollerCoaster Tycoon | ||
| Flight of the Phoenix | TD4 | RollerCoaster Tycoon | ||
| Force 9 | TD4 | RollerCoaster Tycoon | ||
| Logger's Revenge | TD4 | RollerCoaster Tycoon | ||
| Manic Miner | TD4 | RollerCoaster Tycoon | ||
| Mega Track | TD4 | RollerCoaster Tycoon | ||
| Mini Bob | TD4 | RollerCoaster Tycoon | ||
| Mini Cars | TD4 | RollerCoaster Tycoon | ||
| Mini Maze | TD4 | RollerCoaster Tycoon | ||
| Mini Miner | TD4 | RollerCoaster Tycoon | ||
| Mischief | TD4 | RollerCoaster Tycoon | ||
| Raging Rocket | TD4 | RollerCoaster Tycoon | ||
| Red Baron | TD4 | RollerCoaster Tycoon | ||
| Ropey Rapids | TD4 | RollerCoaster Tycoon | ||
| Shuttle Loop | TD4 | RollerCoaster Tycoon | ||
| Spiral Maze | TD4 | RollerCoaster Tycoon | ||
| Steeplechase | TD4 | RollerCoaster Tycoon | ||
| Venom Rail | TD4 | RollerCoaster Tycoon | ||
| Woodchip | TD4 | RollerCoaster Tycoon | ||
| Cycle Monorail 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Flying Coaster 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Flying Coaster 2 | TD4 | Added Attractions / Loopy Landscapes | ||
| Heartline Twister 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Reverser Coaster | TD4 | Added Attractions / Loopy Landscapes | ||
| Side Friction 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Side Friction 2 | TD4 | Added Attractions / Loopy Landscapes | ||
| Steel Mouse 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Steel Mouse 2 | TD4 | Added Attractions / Loopy Landscapes | ||
| Steel Twister 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Virginia Reel 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Virginia Reel 2 | TD4 | Added Attractions / Loopy Landscapes | ||
| Virginia Reel 3 | TD4 | Added Attractions / Loopy Landscapes | ||
| Wood Twister 1 | TD4 | Added Attractions / Loopy Landscapes | ||
| Wood Twister 2 | TD4 | Added Attractions / Loopy Landscapes | ||
| u(####) | td4 | RollerCoaster Tycoon Deluxe | Collection of 257 user created rides | |
| Aerial Cycles | TD6 | RollerCoaster Tycoon 2 | ||
| Atomizer | TD6 | RollerCoaster Tycoon 2 | ||
| Automania | TD6 | RollerCoaster Tycoon 2 | ||
| Bat Flight | TD6 | RollerCoaster Tycoon 2 | ||
| Batty Bikers | TD6 | RollerCoaster Tycoon 2 | ||
| Big Twister | TD6 | RollerCoaster Tycoon 2 | ||
| Black Panther | TD6 | RollerCoaster Tycoon 2 | ||
| Black Widow | TD6 | RollerCoaster Tycoon 2 | ||
| Blue Hurricane | TD6 | RollerCoaster Tycoon 2 | ||
| Brainstorm | TD6 | RollerCoaster Tycoon 2 | ||
| Bumble Bee | TD6 | RollerCoaster Tycoon 2 | ||
| Cairngorm Bobsleds | TD6 | RollerCoaster Tycoon 2 | ||
| Calamity Mine | TD6 | RollerCoaster Tycoon 2 | Six Flags | |
| Castle Karts | TD6 | RollerCoaster Tycoon 2 | ||
| Catseyes | TD6 | RollerCoaster Tycoon 2 | ||
| Cheese Mice | TD6 | RollerCoaster Tycoon 2 | ||
| Chocolate Log | TD6 | RollerCoaster Tycoon 2 | ||
| Circulator | TD6 | RollerCoaster Tycoon 2 | ||
| Cobra | TD6 | RollerCoaster Tycoon 2 | ||
| Colossus (Track 1) | TD6 | RollerCoaster Tycoon 2 | Six Flags | |
| Colossus (Track 2) | TD6 | RollerCoaster Tycoon 2 | Six Flags | |
| Contortion | TD6 | RollerCoaster Tycoon 2 | ||
| Crazy Cabs | TD6 | RollerCoaster Tycoon 2 | ||
| Crazy Castle | TD6 | RollerCoaster Tycoon 2 | ||
| Crazy Caterpillar | TD6 | RollerCoaster Tycoon 2 | ||
| Crazy Knights | TD6 | RollerCoaster Tycoon 2 | ||
| Creaky Dips | TD6 | RollerCoaster Tycoon 2 | ||
| Crush Hour | TD6 | RollerCoaster Tycoon 2 | ||
| Danglefeet | TD6 | RollerCoaster Tycoon 2 | ||
| Deep Freeze | TD6 | RollerCoaster Tycoon 2 | ||
| Déjà Vu | Corkscrew RC | TD6 | RollerCoaster Tycoon 2 | Six Flags |
| Demon Drop | TD6 | RollerCoaster Tycoon 2 | ||
| Dizzymouse | TD6 | RollerCoaster Tycoon 2 | ||
| Doubledrop | TD6 | Rollercoaster Tycoon 2 | ||
| Dream Chariots | TD6 | RollerCoaster Tycoon 2 | ||
| Driftwood | TD6 | RollerCoaster Tycoon 2 | ||
| El Condor | TD6 | RollerCoaster Tycoon 2 | Six Flags | |
| Empire Express | TD6 | RollerCoaster Tycoon 2 | ||
| Escape Hatch | TD6 | RollerCoaster Tycoon 2 | ||
| Evil Vultures | TD6 | RollerCoaster Tycoon 2 | ||
| Exterminator | TD6 | RollerCoaster Tycoon 2 | ||
| Firetrap | TD6 | RollerCoaster Tycoon 2 | ||
| Fizzly | TD6 | RollerCoaster Tycoon 2 | ||
| Flashback | TD6 | RollerCoaster Tycoon 2 | ||
| Flight of the Phoenix | TD6 | RollerCoaster Tycoon 2 | ||
| Flying Dutchman Gold Mine | TD6 | RollerCoaster Tycoon 2 | Six Flags | |
| Force Nine | TD6 | RollerCoaster Tycoon 2 | ||
| Fright Flight | TD6 | RollerCoaster Tycoon 2 | ||
| Frightmare | TD6 | RollerCoaster Tycoon 2 | ||
| Fungicide | TD6 | RollerCoaster Tycoon 2 | ||
| Garden Explorer | TD6 | RollerCoaster Tycoon 2 | ||
| Garden Golf | Minigolf | TD6 | RollerCoaster Tycoon 2 | |
| Ghost Train | TD6 | RollerCoaster Tycoon 2 | ||
| Glowing Embers | TD6 | RollerCoaster Tycoon 2 | ||
| Glow-Worm | TD6 | RollerCoaster Tycoon 2 | ||
| Gold Rush | TD6 | RollerCoaster Tycoon 2 | ||
| Golden Eagle | TD6 | RollerCoaster Tycoon 2 | ||
| Goliath | Giga RC | TD6 | RollerCoaster Tycoon 2 | Six Flags |
| Goliath | Hyper-Twister RC | TD6 | RollerCoaster Tycoon 2 | Six Flags |
| Gravity Gale | TD6 | RollerCoaster Tycoon 2 | ||
| Great American Scream Machine | TD6 | RollerCoaster Tycoon 2 | Six Flags |
- Home
- FAQ & Common Issues
- Roadmap
- Installation
- Building
- Features
- Development
- Benchmarking & stress testing OpenRCT2
- Coding Style
- Commit Messages
- Overall program structure
- Data Structures
- CSS1.DAT
- Custom Music and Ride Music Objects
- Game Actions
- G1 Elements Layout
- game.cfg structure
- Maps
- Music Cleanup
- Objects
- Official extended scenery set
- Peep AI
- Peep Sprite Type
- RCT1 ride and vehicle types and their RCT2 equivalents
- RCT12_MAX_SOMETHING versus MAX_SOMETHING
- Ride rating calculation
- SV6 Ride Structure
- Settings in config.ini
- Sizes and angles in the game world
- Sprite List csg1.dat
- Sprite List g1.dat
- Strings used in RCT1
- Strings used in the game
- TD6 format
- Terminology
- Track Data
- Track Designs
- Track drawers, RTDs and vehicle types
- Track types
- Vehicle Sprite Layout
- Widget colours
- Debugging OpenRCT2 on macOS
- OpenGL renderer
- Rebase and Sync fork with OpenRCT2
- Release Checklist
- Replay System
- Using minidumps from crash reports
- Using Track Block Get Previous
- History
- Testing