mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 01:22:25 +01:00
Page:
Sprite List csg1.dat
Pages
Android
Audio specifics
Benchmarking & stress testing OpenRCT2
Building OpenRCT2 on Linux
Building OpenRCT2 on MSYS2 MinGW
Building OpenRCT2 on Windows Subsystem for Linux
Building OpenRCT2 on Windows
Building OpenRCT2 on macOS using CMake
Building OpenRCT2 on macOS using Xcode
CSS1.DAT
Changes to original game
Changes to the SV6 file format
Cheats
Coding Style
Commit Messages
Converting Game Commands to Game Actions
Custom Music and Ride Music Objects
Debugging OpenRCT2 on macOS
Decompiling Tips IDA
Decompiling Tips OllyDbg
Dithering Images using Photoshop
Dithering Images
Easter Eggs
External influences
FAQ & Common Issues
Features to implement
Found bugs and limitations in RCT2
G1 Elements Layout
Game Actions
Game Commands
Getting packaged versions
Home
How To Contribute
Increasing of game limits
Installation on Linux and macOS
Known Issues from the RCT2 Readme
Language support
Legacy console
Loading RCT1 scenarios and data
Map Generation
Maps
Master Server
Minimum install
Multiplayer issues
Multiplayer permissions
Multiplayer
Music Cleanup
NTDF design
New save format status
Newly Identified Fields
Objects
Official extended scenery set
OpenGL renderengine issues
OpenGL renderer
Original Graphics
Overall program structure
Peep AI
Peep Sprite Type
Performance
RCT1 Features not in RCT2
RCT1 ride and vehicle types and their RCT2 equivalents
RCT12_MAX_SOMETHING versus MAX_SOMETHING
Rebase and Sync fork with OpenRCT2
Release Checklist
Replay System
Ride rating calculation
Roadmap
STEX support removal
SV6 Ride Structure
Sandbox Mode
Settings in config.ini
Sizes and angles in the game world
Sprite List csg1.dat
Sprite List g1.dat
Sprite compiler
Strings used in RCT1
Strings used in the game
Submitted feature requests
TD6 format
Terminology
Testing
Track Data
Track Element Lengths
Track designs
Track drawers, RTDs and vehicle types
Track types
Tutorials
Using Track Block Get Previous
Using minidumps from crash reports
Vehicle Sprite Layout
Widget colours
game.cfg structure
Clone
15
Sprite List csg1.dat
ZeeMajora edited this page 2022-04-23 20:53:20 -04:00
CSG1.DAT is the sprites file of RollerCoaster Tycoon 1. It contains every sprite, as RCT1 did not use object files.
| Start | End | Description |
|---|---|---|
| 0 | 1011 | Small ground tiles |
| 1012 | 2057 | Medium ground tiles |
| 2058 | 3737 | Steel RollerCoaster train (Looping RC) |
| 3738 | 5401 | Hypercoaster train |
| 5402 | 6745 | Floorless Coaster train |
| 6746 | 7105 | Heartline Twister Coaster train |
| 7106 | 9613 | Lay-Down Coaster train |
| 9614 | 10417 | Hyper Twister Coaster train |
| 10418 | 11762 | Stand Up Twister Coaster train |
| 11762 | 13105 | Twister Coaster train |
| 13106 | 13541 | Zero car for B&M trains |
| 13542 | 15701 | Corkscrew Coaster train |
| 15702 | 16709 | Stand Up Coaster train |
| 16710 | 17477 | Wooden Coaster train |
| 17478 | 18549 | Articulated Coaster Train (Wooden Twister) |
| 18550 | 18765 | Wild Mouse cars |
| 18766 | 19029 | Side Friction Coaster train |
| 19030 | 19829 | Inverted Coaster (2-Across) |
| 19830 | 20081 | Inverted Hairpin Coaster car |
| 20082 | 21281 | Inverted Coaster (4 across) |
| 21282 | 22481 | Compact Inverted Coaster (Face-Off Cars) |
| 22482 | 24701 | Suspended Swinging Coaster train |
| 24702 | 26921 | Suspended Swinging Coaster (Aeroplane Cars) |
| 26922 | 27265 | Mini Suspended Coaster train |
| 27266 | 27657 | Steel Mini/Junior Coaster (Ladybird Cars) |
| 27658 | 28049 | Steel Mini/Junior Coaster (Log Cars) |
| 28050 | 28229 | Virginia Reel |
| 28230 | 28778 | Steel Mini/Junior Coaster (Spinning Cars) |
| 28779 | 29078 | Suspended Monorail Train |
| 29079 | 29168 | Streamlined Monorail Train |
| 29169 | 29348 | Small Monorail Train |
| 29349 | 29396 | Steam Train Coal-car |
| 29397 | 29588 | Steam Train Engine |
| 29589 | 29636 | American Steam Train Coal-car |
| 29637 | 29828 | American Steam Train Engine |
| 29829 | 29860 | Reverser Coaster bottom car |
| 29861 | 29988 | Reverser Coaster train |
| 29989 | 30180 | Closed Train Car |
| 30181 | 30372 | Open Air Train Car |
| 30373 | 30532 | Wooden Wild Mouse Cars |
| 30533 | 30692 | Wooden Wild Mine Cars |
| 30693 | 31060 | Steel Mini Rocket Cars |
| 31061 | 31796 | Water Coaster Boats |
| 31797 | 32140 | Mini Suspended Lay-down Cars |
| 32141 | 32204 | Steeplechase Horses |
| 32205 | 32268 | Steeplechase Motorbikes |
| 32269 | 32332 | Swans |
| 32333 | 32412 | Monorail Cycle |
| 32413 | 32524 | Canoes |
| 32525 | 32652 | Rowing Boats |
| 32653 | 32684 | Flying Saucer Bumper Cars? |
| 32685 | 32716 | Bumper Boats |
| 32717 | 32748 | Jetskis |
| 32749 | 32812 | Water Trikes |
| 32813 | 32876 | Vintage Cars |
| 32877 | 33228 | Mini Helicopters |
| 33229 | 33292 | Sports Cars |
| 33293 | 33356 | Racing Cars |
| 33357 | 33444 | Pickup Trucks |
| 33445 | 33624 | River Rapids Boats |
| 33625 | 33656 | River Rapids Splash |
| 33657 | 34088 | Splash Boats |
| 34089 | 34120 | Splash Boats Splash |
| 34121 | 34168 | River Rafts |
| 34169 | 34264 | Log Flume Logs |
| 34265 | 34296 | Log Flume Splash |
| 34297 | 34360 | Go Karts |
| 34361 | 34424 | Dodgems |
| 34425 | 35064 | Bobsleigh Trains |
| 35065 | 35736 | Dinghy |
| 35737 | 36716 | Mine Coaster Trains |
| 36717 | 36772 | Open Chairlift Cars |
| 36773 | 36828 | Closed Chairlift Cars |
| 36829 | 37208 | Topspin Car |
| 37209 | 37912 | Space Rings |
| 37913 | 38172 | Reverse Freefall Cars |
| 38173 | 39484 | Vertical Drop Trains |
| 39485 | 40288 | Air Powered Train |
| 40289 | 40352 | Cat Cars |
| 40353 | 40353 | Empty Sprite |
| 40354 | 40417 | Ghost Train Cars |
| 40418 | 41861 | Land edge graphics |
| 40506 | 40589 | Land edge: brick |
| 40590 | 40925 | Land edge: rusty iron |
| 40926 | 41029 | Land edge: red stucco |
| 41030 | 41133 | Land edge: yellow stucco |
| 41134 | 41237 | Land edge: white stucco |
| 41238 | 41341 | Land edge: purple stucco |
| 41342 | 41445 | Land edge: green stucco |
| 41446 | 41549 | Land edge: brown sandstone |
| 41550 | 41653 | Land edge: grey sandstone |
| 41654 | 41757 | Land edge: skyscraper A |
| 41758 | 41861 | Land edge: skyscraper B |
| 41862 | 43210 | Large land tiles and etc |
| 41862 | 41918 | Large land tile: Grass |
| 41919 | 41975 | Large land tile: Sand |
| 41976 | 42032 | Large land tile: Ice |
| 42033 | 42089 | Large land tile: Clumps |
| 42090 | 42146 | Large land tile: Red brick roof |
| 42147 | 42203 | Large land tile: Grey brick roof |
| 42204 | 42260 | Large land tile: Grid (all types, it seems RCT1 drew the colour behind it) |
| 42261 | 42317 | Large land tile: Wooden roof |
| 42318 | 42374 | Large land tile: Wooden roof, rotated |
| 42375 | 42431 | Large land tile: Rust |
| 42432 | 42488 | Large land tile: Rust, rotated |
| 42489 | 42545 | Large land tile: Martian |
| 42546 | 42602 | Large land tile: Checkerboard |
| 42603 | 42659 | Large land tile: Checkerboard, rotated |
| 42660 | 42716 | Large land tile: Dirt |
| 42717 | 42773 | Large land tile: Rock |
| 43211 | 44835 | Paths & related items including railings & path objects |
| 43211 | 43230 | Blue queue |
| 43231 | 43250 | Blue queue (underground view) |
| 43251 | 43270 | Red queue |
| 43271 | 43290 | Red queue (underground view) |
| 43291 | 43310 | Yellow queue |
| 43311 | 43330 | Yellow queue (underground view) |
| 43331 | 43350 | Green queue |
| 43351 | 43370 | Green queue (underground view) |
| 43371 | 43420? | Grey tarmac |
| 43473 | 43522? | Red tarmac |
| 43575 | 43624? | Brown tarmac |
| 43779 | 43829 | Brown tiles |
| 43881 | 43931? | Grey tiles |
| 43983 | 44033 | Red and brown tiles |
| 44085 | 44135 | Green and brown tiles |
| 44187 | 44257 | Road |
| 44289 | 44359 | Dirt path |
| 44391 | 44461 | Ash path |
| 44836 | 44916 | Interface stuff, cursors etc |
| 44917 | 45652 | Supports for rides (all of them I think) |
| 45653 | 46706 | Lettering |
| 46707 | 46786 | Colour palette stuff I think |
| 46787 | 46796 | Water |
| 46797 | 47429 | Interface stuff |
| 47306 | 47306 | Path preview: blue queue |
| 47307 | 47307 | Path preview: red queue |
| 47308 | 47308 | Path preview: yellow queue |
| 47309 | 47309 | Path preview: green queue |
| 47310 | 47310 | Path preview: grey tarmac |
| 47311 | 47311 | Path preview: red tarmac |
| 47312 | 47312 | Path preview: brown tarmac |
| 47313 | 47313 | Path preview: green tarmac |
| 47314 | 47314 | Path preview: dirt |
| 47315 | 47315 | Path preview: ash |
| 47316 | 47317 | Path preview: unused copies of dirt |
| 47318 | 47318 | Path preview: crazy paving |
| 47319 | 47321 | Path preview: unused copies of crazy paving |
| 47322 | 47322 | Path preview: road (never shown, same as tarmac) |
| 47323 | 47325 | Path preview: unused copies of road/tarmac |
| 47326 | 47326 | Path preview: brown tiles |
| 47327 | 47327 | Path preview: grey tiles |
| 47328 | 47328 | Path preview: red and brown tiles |
| 47329 | 47329 | Path preview: green and brown tiles |
| 47430 | 48821 | Small scenery pieces |
| 48822 | 54744 | Staff & park guests, other stuff like hats & t |
| 54744 | 54913 | Parts of coasters used in the coaster info window for paint selection |
| 54914 | 55043 | Mini golf |
| 55043 | 55226 | Flat rides |
| 55227 | 55628 | Bobsleigh Coaster |
| 55629 | 55672 | observation car ride |
| 55673 | 56203 | Regular steel |
| 56203 | 56766 | Steel corkscrew |
| 56767 | 56816 | Bicycle railway |
| 56817 | 56856 | Helicopter cycles |
| 56857 | 57086 | Some coaster, suspended wild mouse? |
| 57087 | 57830 | Square section track for steel twister, perhaps vertical? |
| 57831 | 58162 | Water slide |
| 58163 | 58606 | Mine train |
| 58607 | 58654 | Chairlift track |
| 58655 | 58858 | Spiral slide art including people |
| 58859 | 58926 | Go kart track |
| 58927 | 59102 | Track for river ride/river rafts |
| 59103 | 59238 | Log flume |
| 59239 | 59400 | River rapids |
| 59401 | 59564 | Heartline twister |
| 59565 | 59610 | Virginia reel |
| 59611 | 59712 | Wooden reverser |
| 59713 | 60026 | Wooden side friction |
| 60027 | 60045 | More flat rides, UFO, bumper cars |
| 60045 | 60100 | Hedge maze graphics |
| 60101 | 60624 | More flat rides |
| 60625 | 60680 | More shops |
| 60681 | 61264 | Various flat rides, vehicles, people sprites, supports etc |
| 61265 | 61280 | Ride base for something |
| 61281 | 61294 | More shops |
| 61295 | 61842 | The ferris wheel, including people sprites |
| 61843 | 61991 | Motion simulator |
| 61992 | 61994 | 3d cinema |
| 61995 | 61998 | Circus tent |
| 61999 | 62002 | Crooked House |
| 62003 | 62078 | Haunted House (including the animations) |
| 62079 | 62142 | Reverse freefall coaster |
| 62143 | 62278 | Air Powered Coaster |
| 62279 | 62475 | Top spin supports |
| 62475 | 62486 | Shops |
| 62487 | 62700 | Station artwork (all types) |
| 62701 | 62786 | More sprites, bits of metal, baloon popping etc |
| 62787 | 62994 | Entrance artwork (all types) |
| 62995 | 63010 | Halloween theme slime |
| 63011 | 63016 | Park boundary fence |
| 63017 | 63028 | Park entrance |
| 63029 | 63352 | Fences, walls etc |
| 63353 | 64114 | Large scenery pieces |
| 64115 | 64194 | More sprites, explosions, smoke etc |
| 64195 | 64279 | Preview pictures for rides etc |
| 64280 | 64495 | Sprites, duck, litter etc |
| 64496 | 64533 | Some interface and title graphics |
| 64534 | 64643 | Monorail |
| 64644 | 64755 | Train ride |
| 64756 | 64787 | Vertical loop for the Wooden roller coaster |
| 64788 | 66201 | Wooden RC and Wooden Twister RC |
| 66202 | 66524 | "Handrail" overlay for the Wooden Twister (which has a different colour than the rest of the track, unlike the Wooden RC |
| 66525 | 66564 | Curved lift hill for the Wooden RC (unused) |
| 66565 | 66684 | More handrail overlays for Wooden RC |
| 66685 | 66700 | More curved lift hill pieces for Wooden RC |
| 66701 | 66958 | More handrail overlays for Wooden RC |
| 66959 | 67476 | Steel Stand-Up |
| 67477 | 67584 | Suspended monorail |
| 67585 | 67850 | Suspended |
| 67851 | 68400 | Suspended looping, maybe also lay-down? |
| 67959 | 67316 | More corkscrew/flying type track |
| 68401 | 68910 | Inverted |
| 68911 | 68966 | Square section vertical loop/half loop artwork |
| 68967 | 69562 | Steel mini RC (Junior RC) |
| 69563 | 69638 | Suspended single rail |
| 69639 | 69650 | Boat ride (and/or jetskis) |
| 69651 | 69748 | Wooden wild mouse |
| 69749 | 69824 | Single-rail (Steeplechase) |
| 69825 | 69854 | Car ride |
| 69855 | 69916 | Ghost train |
- Home
- FAQ & Common Issues
- Roadmap
- Installation
- Building
- Features
- Development
- Benchmarking & stress testing OpenRCT2
- Coding Style
- Commit Messages
- Overall program structure
- Data Structures
- CSS1.DAT
- Custom Music and Ride Music Objects
- Game Actions
- G1 Elements Layout
- game.cfg structure
- Maps
- Music Cleanup
- Objects
- Official extended scenery set
- Peep AI
- Peep Sprite Type
- RCT1 ride and vehicle types and their RCT2 equivalents
- RCT12_MAX_SOMETHING versus MAX_SOMETHING
- Ride rating calculation
- SV6 Ride Structure
- Settings in config.ini
- Sizes and angles in the game world
- Sprite List csg1.dat
- Sprite List g1.dat
- Strings used in RCT1
- Strings used in the game
- TD6 format
- Terminology
- Track Data
- Track Designs
- Track drawers, RTDs and vehicle types
- Track types
- Vehicle Sprite Layout
- Widget colours
- Debugging OpenRCT2 on macOS
- OpenGL renderer
- Rebase and Sync fork with OpenRCT2
- Release Checklist
- Replay System
- Using minidumps from crash reports
- Using Track Block Get Previous
- History
- Testing