mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 09:32:29 +01:00
Fix Lay-down RC equivalents
@@ -70,7 +70,7 @@ The DAT name is given when the ride type has no vehicles, and also when it techn
|
||||
|59|Virginia reel|(VREEL)|
|
||||
|60|Splash boats|(SPBOAT)|
|
||||
|61|Monorail bicycles|MONBK|
|
||||
|62|Flying coaster|(BMAIR)|
|
||||
|62|Flying coaster|(VEKST)|Confusingly, this is called Lay-down RC in RCT2. It has no relation to the RCT2 Flying RC
|
||||
|63|Suspended monorail|(SMONO)
|
||||
|64|unused| |
|
||||
|65|Wooden reverser RC|(REVCAR)|
|
||||
@@ -174,8 +174,8 @@ The vehicle types table starts at 19887C and its entries are allocated as follow
|
||||
|67|Reverser Cars|REVCAR||
|
||||
|68|Golfers|GOLF1||
|
||||
|69|River Ride Boats|SPBOAT||
|
||||
|70|Flying Roller Coaster Train|BMAIR||
|
||||
|71|Steel Twister Roller Coaster Train (Non-Looping)|BMRB||'Wide cars' for hyper-twister in RCT2
|
||||
|70|Flying Roller Coaster Train|VEKST|'Lay-down RC train' in RCT2 terminology.(Also see the Rides table.)|
|
||||
|71|Steel Twister Roller Coaster Train (Non-Looping)|BMRB|'Wide cars' for hyper-twister in RCT2|
|
||||
|72|Heartline Twister Cars|UTCAR||
|
||||
|73|Heartline Twister Cars (Reversed)|UTCARR||
|
||||
|74|(reserved)|||
|
||||
|
||||
Reference in New Issue
Block a user