mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 09:32:29 +01:00
Updated Sprite List g1.dat (markdown)
@@ -32,6 +32,21 @@
|
||||
| 4914|5047|Palette stuff?|4946|5082||
|
||||
| 5048|5057|Water tiles||||
|
||||
| 5058|5640|Icons||||
|
||||
| 5058|5060|Resize and checkbox UI icons ||||
|
||||
| 5061|5131|Item and staff icons ||||
|
||||
| 5132|5165|Coaster/ride construction icons |||| 5576-5578
|
||||
| 5166|5182|Ride window icons ||||
|
||||
| 5183|5197|Top bar icons ||||
|
||||
| 5198|5468|Tab icons and animations ||||
|
||||
| 5469|5485|Awards ||||
|
||||
| 5486|5498|Tiny peep emotes ||||
|
||||
| 5499|5502|Increase decrease buttons ||||
|
||||
| 5503|5510|Selection sizes icons ||||
|
||||
| 5511|5575|Tab icons and animations ||||
|
||||
| 5576|5578|Maze construction icons ||||
|
||||
| 5579|5596|Terrain paint ||||
|
||||
| 5635|5638|Path and maze construction arrows ||||
|
||||
| 5639|5640|Path straight/incline ||||
|
||||
| 5641|6408|Height markers||||
|
||||
| 6409|11260|Peeps||||
|
||||
|11261|11439|Handymen||||
|
||||
|
||||
Reference in New Issue
Block a user