mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2026-01-04 13:42:55 +01:00
Updated Window progress (markdown)
@@ -20,12 +20,12 @@ The following table shows which windows have been implemented and which haven't.
|
||||
| 15 | Ride list | Complete |
|
||||
| 16 | Construct ride | Complete |
|
||||
| 17 | | |
|
||||
| 18 | Scenery | In progress |
|
||||
| 18 | Scenery | In progress | @qcz working on scenery
|
||||
| 19 | Options | Complete |
|
||||
| 20 | Footpath | Partial |
|
||||
| 21 | Land | Complete |
|
||||
| 22 | Water | Complete |
|
||||
| 23 | Peep / Staff | In progress |
|
||||
| 23 | Peep / Staff | In progress | @duncanspumpkin working on peep window
|
||||
| 24 | Guest list | Complete |
|
||||
| 25 | Staff list | Complete |
|
||||
| 26 | | |
|
||||
|
||||
Reference in New Issue
Block a user