mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 09:32:29 +01:00
Updated Maps (markdown)
2
Maps.md
2
Maps.md
@@ -68,7 +68,7 @@ The track element structure has two different forms depending on if its a maze o
|
||||
| 0 | Type | `0bC?YY_YYRR` where C is set if it is a chain lift
|
||||
| 4 | Type | Each track element has a different track element type. See [[Track Data]]
|
||||
| 5 | Sequence | `0bPPPP_SSSS` where S is the sequence index for the track piece (A curve for example is made up of multiple tiles each tile increments the sequence number). P is an extra parameter, for example brakes store the speed in this parameter.
|
||||
| 6 | Colour | `0bCCCC_EEEE` where C are bits indicating the colour of the track piece. E are bits indicating extra information...
|
||||
| 6 | Colour | `0bSSSS_LICC` where C are bits indicating the colour scheme of the track piece. S stores seat rotation. I stores whether this piece is inverted (Multi-dim, Flying, Lay-down). L stores whether this piece contains a cable lift (Giga Coaster, not to be confused with chain lift).
|
||||
| 5 - 6 | Maze Entry | See [[Maze]].
|
||||
| 7 | Ride Index | Index of the ride that the track is connected to 0xFF for nothing.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user