mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2026-01-06 06:32:56 +01:00
Updated Maps (markdown)
2
Maps.md
2
Maps.md
@@ -67,7 +67,7 @@ The track element structure has two different forms depending on if its a maze o
|
||||
| Byte | Offset Name | Notes
|
||||
|-----|-------------|------
|
||||
| 4 | Type | Each track element has a different track element type. See [[Track Data]]
|
||||
| 5 | Sequence | 0bPPPP_SSSS where S is the sequence index for the track piece (A curve for example is made up of multiple tiles each tile increments the sequence number). P is an extra parameter, for example breaks store the speed in this parameter.
|
||||
| 5 | Sequence | 0bPPPP_SSSS where S is the sequence index for the track piece (A curve for example is made up of multiple tiles each tile increments the sequence number). P is an extra parameter, for example brakes store the speed in this parameter.
|
||||
| 6 | Colour | 0bCCCC_EEEE where C are bits indicating the colour of the track piece. E are bits indicating extra information...
|
||||
| 5 - 6 | Maze Entry | See [[Maze]].
|
||||
| 7 | Ride Index | Index of the ride that the track is connected to 0xFF for nothing.
|
||||
|
||||
Reference in New Issue
Block a user