mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2026-01-20 21:43:06 +01:00
Updated Sprite List g1.dat (markdown)
@@ -13,18 +13,18 @@
|
||||
| 3405|3405|Empty pixel?|3437|3437||
|
||||
| 3406|3424|Underlay for the support type used by Crazy paving and brown tarmac|3438|3456||
|
||||
| 3425|3425|Empty pixel?|3457|3457||
|
||||
| 3426|3444|Underlay for the support type used by red tarmac ('space path')||||
|
||||
| 3445|3445|Empty pixel?||||
|
||||
| 3446|3464|Underlay for the support type used by dirt footpath||||
|
||||
| 3465|3500|Wooden ride support structures||||
|
||||
| 3501|3512|Wooden ride support underlays||||
|
||||
| 3513|3657|Wooden ride support structures for uneven terrain.||||
|
||||
| 3658|3704|Some mine train supports||||
|
||||
| 3705|3708|Misc wooden supports||||
|
||||
| 3709|3713|Empty pixels?||||
|
||||
| 3714|3716|?||||
|
||||
| 3717|3860|Other mine train supports, including those for uneven terrain||||
|
||||
| 3861|4084|Font (regular)||||
|
||||
| 3426|3444|Underlay for the support type used by red tarmac ('space path')|3458|3476||
|
||||
| 3445|3445|Empty pixel?|3477|3477||
|
||||
| 3446|3464|Underlay for the support type used by dirt footpath|3478|3496||
|
||||
| 3465|3500|Wooden ride support structures|3497|3532||
|
||||
| 3501|3512|Wooden ride support underlays|3533|3544||
|
||||
| 3513|3657|Wooden ride support structures for uneven terrain.|3545|3689||
|
||||
| 3658|3704|Some mine train supports|3690|3736||
|
||||
| 3705|3708|Misc wooden supports|3737|3740||
|
||||
| 3709|3713|Empty pixels?|3741|3745||
|
||||
| 3714|3716|?|3746|3748||
|
||||
| 3717|3860|Other mine train supports, including those for uneven terrain|3749|3892||
|
||||
| 3861|4084|Font (regular)|3893|4116||
|
||||
| 4085|4308|Font (bold)||||
|
||||
| 4309|4532|Font (small)||||
|
||||
| 4533|4756|Serif Font||||
|
||||
|
||||
Reference in New Issue
Block a user