mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2026-01-29 17:54:50 +01:00
oops
@@ -1,54 +1,54 @@
|
||||
Start (RCT2)|End (RCT2)|Description|Start (RCTC)|End (RCTC)|Notes|
|
||||
------------|----------|-----------|------------|----------|-----|
|
||||
0|765|XS Ground tiles|0|765||
|
||||
766|1531|S Ground tiles|766|1531||
|
||||
1575|1914|Tile edges|1607|1946||
|
||||
1915|3099|Ground tiles|1947|3131||
|
||||
3100|3110|Palettes|3132|3142||
|
||||
3111|3122|Ground markers|3143|3154||
|
||||
3123|3369|Supports|3155|3401||
|
||||
3370|3389|Metal support crossbeams|3402|3421||
|
||||
3390|3394|Wooden path support structures|3422|3426||
|
||||
3395|3404|Wooden path support underlays|3427|3436||
|
||||
3405|3405|Empty pixel?|3437|3437||
|
||||
3406|3424|Underlay for the support type used by Crazy paving and brown tarmac|3438|3456||
|
||||
3425|3425|Empty pixel?|3457|3457||
|
||||
3426|3444|Underlay for the support type used by red tarmac ('space path')|3458|3476||
|
||||
3445|3445|Empty pixel?|3477|3477||
|
||||
3446|3464|Underlay for the support type used by dirt footpath|3478|3496||
|
||||
3465|3500|Wooden ride support structures|3497|3532||
|
||||
3501|3512|Wooden ride support underlays|3533|3544||
|
||||
3513|3657|Wooden ride support structures for uneven terrain.|3545|3689||
|
||||
3658|3704|Some mine train supports|3690|3736||
|
||||
3705|3708|Misc wooden supports|3737|3740||
|
||||
3709|3713|Empty pixels?|3741|3745||
|
||||
3714|3716|?|3746|3748||
|
||||
3717|3860|Other mine train supports, including those for uneven terrain|3749|3892||
|
||||
3861|4084|Font (regular)|3893|4116||
|
||||
4085|4308|Font (bold)||||
|
||||
4309|4532|Font (small)||||
|
||||
4533|4756|Serif Font|4565|4788||
|
||||
4757|4913|Katakana font|4789|4945||
|
||||
4914|5047|Palette stuff?|4946|5082||
|
||||
5048|5057|Water tiles||||
|
||||
5058|5640|Icons||||
|
||||
5058|5060|Resize and checkbox UI icons ||||
|
||||
5061|5131|Item and staff icons ||||
|
||||
5132|5165|Coaster/ride construction icons |||| 5576-5578
|
||||
5166|5182|Ride window icons ||||
|
||||
5183|5197|Top bar icons ||||
|
||||
5198|5468|Tab icons and animations ||||
|
||||
5469|5485|Awards ||||
|
||||
5486|5498|Tiny peep emotes ||||
|
||||
5499|5502|Increase decrease buttons ||||
|
||||
5503|5510|Selection sizes icons ||||
|
||||
5511|5575|Tab icons and animations ||||
|
||||
5576|5578|Maze construction icons ||||
|
||||
5579|5596|Terrain paint ||||
|
||||
5635|5638|Path and maze construction arrows ||||
|
||||
5639|5640|Path straight/incline ||||
|
||||
5641|6408|Height markers||||
|
||||
6409|11260|Peeps||||
|
||||
0|765|XS Ground tiles|0|765||
|
||||
766|1531|S Ground tiles|766|1531||
|
||||
1575|1914|Tile edges|1607|1946||
|
||||
1915|3099|Ground tiles|1947|3131||
|
||||
3100|3110|Palettes|3132|3142||
|
||||
3111|3122|Ground markers|3143|3154||
|
||||
3123|3369|Supports|3155|3401||
|
||||
3370|3389|Metal support crossbeams|3402|3421||
|
||||
3390|3394|Wooden path support structures|3422|3426||
|
||||
3395|3404|Wooden path support underlays|3427|3436||
|
||||
3405|3405|Empty pixel?|3437|3437||
|
||||
3406|3424|Underlay for the support type used by Crazy paving and brown tarmac|3438|3456||
|
||||
3425|3425|Empty pixel?|3457|3457||
|
||||
3426|3444|Underlay for the support type used by red tarmac ('space path')|3458|3476||
|
||||
3445|3445|Empty pixel?|3477|3477||
|
||||
3446|3464|Underlay for the support type used by dirt footpath|3478|3496||
|
||||
3465|3500|Wooden ride support structures|3497|3532||
|
||||
3501|3512|Wooden ride support underlays|3533|3544||
|
||||
3513|3657|Wooden ride support structures for uneven terrain.|3545|3689||
|
||||
3658|3704|Some mine train supports|3690|3736||
|
||||
3705|3708|Misc wooden supports|3737|3740||
|
||||
3709|3713|Empty pixels?|3741|3745||
|
||||
3714|3716|?|3746|3748||
|
||||
3717|3860|Other mine train supports, including those for uneven terrain|3749|3892||
|
||||
3861|4084|Font (regular)|3893|4116||
|
||||
4085|4308|Font (bold)||||
|
||||
4309|4532|Font (small)||||
|
||||
4533|4756|Serif Font|4565|4788||
|
||||
4757|4913|Katakana font|4789|4945||
|
||||
4914|5047|Palette stuff?|4946|5082||
|
||||
5048|5057|Water tiles||||
|
||||
5058|5640|Icons||||
|
||||
5058|5060|Resize and checkbox UI icons ||||
|
||||
5061|5131|Item and staff icons ||||
|
||||
5132|5165|Coaster/ride construction icons |||| 5576-5578
|
||||
5166|5182|Ride window icons ||||
|
||||
5183|5197|Top bar icons ||||
|
||||
5198|5468|Tab icons and animations ||||
|
||||
5469|5485|Awards ||||
|
||||
5486|5498|Tiny peep emotes ||||
|
||||
5499|5502|Increase decrease buttons ||||
|
||||
5503|5510|Selection sizes icons ||||
|
||||
5511|5575|Tab icons and animations ||||
|
||||
5576|5578|Maze construction icons ||||
|
||||
5579|5596|Terrain paint ||||
|
||||
5635|5638|Path and maze construction arrows ||||
|
||||
5639|5640|Path straight/incline ||||
|
||||
5641|6408|Height markers||||
|
||||
6409|11260|Peeps||||
|
||||
11261|11439|Handymen||||
|
||||
11440|11880|Mechanic||||
|
||||
11881|14184|Entertainer||||
|
||||
|
||||
Reference in New Issue
Block a user