mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 09:32:29 +01:00
Added interest rate and seperate researchable scenery items
@@ -20,7 +20,9 @@ Handymen default to mow grass | Opt-in option
|
||||
Mountain tool available in game | Always available, enhanced so that it works with up to 64x64 area
|
||||
Separate window for research & development | Opt-out from options |
|
||||
Finance button & Mute button on toolbar | Opt-in from options |
|
||||
Annual interest rate of 1.33% | Implemented |
|
||||
"Ride Improvements" in Research | | Will not be implemented (might still go into a plug-in)
|
||||
Jumping Fountains and Garden Clock as seperate researchable items | | TBD
|
||||
Smaller height increments | | TBD, new save format might include support
|
||||
Wooden coaster different banking & track paint scheme | Implemented as the Classic Wooden Rollercoaster |
|
||||
Stand-up coaster different banking in turns | | Planned
|
||||
|
||||
Reference in New Issue
Block a user