mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-10 09:32:29 +01:00
Updated Maps (markdown)
2
Maps.md
2
Maps.md
@@ -56,7 +56,7 @@ Depending on if the path is a queue or not modifies the structure.
|
||||
| 0 | Type | 0b??YY_YY?Q where Q is set if it is a queue
|
||||
| 4 | Path Type | 0bTTTT_?SDD where S is set if the path is sloped. D is the direction of the slope or the direction of the path. T is the type of path.
|
||||
| 5 | Additions | 0b??SS_AAAA where A is the type of addition (See rct_path_bit_scenery_entry). S is the station number (rides can have up to 4 sets of stations).
|
||||
| 6 | Edges |
|
||||
| 6 | Edges | 0bCCCC_SSSS where C are bits indicating if the corners are connected and S are bits indicating whether the edges are connected.
|
||||
| 7 | Additions Status | For each of the 4 edges there are 2 bits to indicate if seat occupied (1 for occupied) / bin fullness (0 for full, 3 for empty).
|
||||
| 7 | Ride Index | Index of the ride that the queue is connected to 0xFF for nothing.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user