mirror of
https://github.com/OpenRCT2/OpenRCT2
synced 2025-12-18 05:22:42 +01:00
When Grass Length is 6, there are even more clumps of grass.
2
Maps.md
2
Maps.md
@@ -44,7 +44,7 @@ Index | Description
|
|||||||
| 0 | Type | `0bE?YY_YY?T` where E is vertical edge style (extra bit), T is terrain style (extra bit)
|
| 0 | Type | `0bE?YY_YY?T` where E is vertical edge style (extra bit), T is terrain style (extra bit)
|
||||||
| 4 | Slope | `0bEEES_SSSS` where E is the vertical edge style, S is slope
|
| 4 | Slope | `0bEEES_SSSS` where E is the vertical edge style, S is slope
|
||||||
| 5 | Terrain | `0bTTTW_WWWW` where T is terrain style, W is water height.
|
| 5 | Terrain | `0bTTTW_WWWW` where T is terrain style, W is water height.
|
||||||
| 6 | Grass Length | 0 to 6 (0 = Mowed, 1 = Clear, 4 = Clumps)
|
| 6 | Grass Length | 0 to 6 (0 = Mowed, 1 = Clear, 4 = Clumped, 6 = Heavily clumped)
|
||||||
| 7 | Ownership | `0bOOOO_FFFF` where O is ownership flags and F are park fence direction flags.
|
| 7 | Ownership | `0bOOOO_FFFF` where O is ownership flags and F are park fence direction flags.
|
||||||
|
|
||||||
## Path Elements
|
## Path Elements
|
||||||
|
|||||||
Reference in New Issue
Block a user