1
0
mirror of https://github.com/OpenRCT2/OpenRCT2 synced 2025-12-10 09:32:29 +01:00
Files
OpenRCT2/src
2015-12-23 00:40:36 +09:00
..
2015-12-16 14:48:27 -06:00
2015-12-15 09:11:54 +01:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-12-14 22:52:27 +01:00
2015-12-11 16:19:46 -06:00
2015-10-20 20:48:51 +02:00
2015-12-14 22:52:27 +01:00
2015-12-21 03:11:38 -06:00
2015-12-20 22:03:37 -06:00
2015-09-22 22:58:34 +02:00
2015-12-19 20:09:37 +00:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-09-20 23:19:08 +02:00
2015-12-11 16:19:46 -06:00
2015-11-17 01:05:14 +00:00
2015-10-20 20:48:51 +02:00
2015-12-11 16:19:46 -06:00
2015-12-10 16:32:45 -06:00
2015-12-20 22:03:37 -06:00
2015-12-20 22:03:37 -06:00
2015-10-20 20:48:51 +02:00
2015-10-20 20:48:51 +02:00
2015-10-21 08:47:09 +02:00
2015-12-16 14:48:27 -06:00
2015-12-23 00:40:36 +09:00
2015-12-23 00:40:36 +09:00
2015-12-11 16:19:46 -06:00
2015-12-16 14:48:27 -06:00
2015-12-20 22:03:37 -06:00
2015-10-20 20:48:51 +02:00

Source directory structure

  • audio

    Contains files for mixing and playing music and sound.

  • drawing

    Low level drawing logic and palette tables.

  • interface

    Window and widget logic, includes high level drawing and input.

  • localisation

    String IDs, currency and date logic.

  • network

    Network and multiplayer logic, includes management of network games and downloading / uploading of content.

  • management

    Park management logic such as finance, marketing and research.

  • peep

    Guest and staff definitions and logic such as action management and pathfinding.

  • platform

    Compiler and operating system specific code such as type definitions, message handling and file input / output.

  • ride

    Data and logic for rides, vehicles and track.

  • util

    Utility and helper functions.

  • windows

    Definitions and logic for all the windows in the game.

  • world

    World objects and mechanics such as the climate, landscape, sprites and park.